|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
T o n i K o ž a r OZ
Place 1 with a run time of 36'15 min and 4 foxes
in the KAD category
![]() | Sequence | S-3-2-5-B-F | ||
|---|---|---|---|---|
| Run times | 03+08+16+09+00 min | |||
| Run route | > 3520 m | |||
| min. distance | > 3530 m | S-3-2-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox 3 | 15:16:54 | -0'06 | 2'54 | |
| Fox 2 | 15:25:09 | -0'51 | 11'09 | |
| Fox 5 | 15:41:07 | +1'07 | 27'07 | |
| Beacon | 15:49:58 | -0'02 | 35'58 | |
| Finish | 15:50:15 | 36'15 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kožar, Toni |
|---|---|---|---|---|---|---|
| S >> 3 | 397 m | 1 | (41) 2'54 | 2'54 | 2'54 | 2'54 |
| 3 >> 2 | 1059 m | 1 | (41) 8'15 | 8'15 | 8'15 | 8'15 |
| 2 >> 5 | 698 m | 1 | (41) 15'58 | 15'58 | 15'58 | 15'58 |
| 5 >> B | 1311 m | 1 | (41) 8'51 | 8'51 | 8'51 | 8'51 |
| B >> F | 56 m | 1 | (41) 0'17 | 0'17 | 0'17 | 0'17 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 36'15 | 4 | S-3-2-5-B-F | 03+08+16+09+00 | >3520m | ||
Organizer: ZARS