|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
V l a d i m i r V i n k o 9A6JAW
Place 1 with a run time of 50'58 min and 5 foxes
in the MVET category
![]() | Sequence | S-1-2-5*4-3-B-F | ||
|---|---|---|---|---|
| Run times | 17+04+11+04+09+06+00 min | |||
| Run route | > 3880 m | |||
| min. distance | > 3770 m | S-3-1-2-5-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:28:00 | 0'00 | ||
| Fox 1 | 15:45:15 | x | 17'15 | |
| Fox 2 | 15:48:51 | +1'51 | 20'51 | |
| Fox 5 | 15:59:39 | x | 31'39 | |
| Fox 4 | 16:03:49 | x | 35'49 | |
| Fox 3 | 16:12:47 | x | 44'47 | |
| Beacon | 16:18:37 | +2'37 | 50'37 | |
| Finish | 16:18:58 | 50'58 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Vladimir |
|---|---|---|---|---|---|---|
| S >> 1 | 1331 m | 1 | (43) 17'15 | 17'15 | 17'15 | 17'15 |
| 1 >> 2 | 313 m | 1 | (43) 3'36 | 3'36 | 3'36 | 3'36 |
| 2 >> 5 | 698 m | 1 | (43) 10'48 | 10'48 | 10'48 | 10'48 |
| 5 >> 4 | 412 m | 1 | (43) 4'10 | 4'10 | 4'10 | 4'10 |
| 4 >> 3 | 603 m | 1 | (43) 8'58 | 8'58 | 8'58 | 8'58 |
| 3 >> B | 465 m | 1 | (43) 5'50 | 5'50 | 5'50 | 5'50 |
| B >> F | 56 m | 1 | (43) 0'21 | 0'21 | 0'21 | 0'21 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 50'58 | 5 | S-1-2-5*4-3-B-F | 17+04+11+04+09+06+00 | >3880m | |
Organizer: ZARS