|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 120 min | |||||||
| Competitors: | KAD | MSEN | ŽSEN | MSTS | ŽSTS | MVET | Com | +Hlp |
| 1 | 2 | 1 | 3 | 2 | 1 | =10 | =10 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 68'23 min and 5 foxes
in the ŽSEN category
![]() | Sequence | S-1-2-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 19+04+24+07+14+01 min | |||
| Run route | > 3750 m | |||
| min. distance | > 3750 m | S-1-2-5-4-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:26:00 | 0'00 | ||
| Fox 1 | 15:45:13 | x | 19'13 | |
| Fox 2 | 15:48:57 | +1'57 | 22'57 | |
| Fox 5 | 16:12:32 | +2'32 | 46'32 | |
| Fox 4 | 16:19:40 | +0'40 | 53'40 | |
| Beacon | 16:33:41 | +2'41 | 67'41 | |
| Finish | 16:34:23 | 68'23 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 1 | 1331 m | 1 | (50) 19'13 | 19'13 | 19'13 | 19'13 |
| 1 >> 2 | 313 m | 1 | (50) 3'44 | 3'44 | 3'44 | 3'44 |
| 2 >> 5 | 698 m | 1 | (50) 23'35 | 23'35 | 23'35 | 23'35 |
| 5 >> 4 | 412 m | 1 | (50) 7'08 | 7'08 | 7'08 | 7'08 |
| 4 >> B | 936 m | 1 | (50) 14'01 | 14'01 | 14'01 | 14'01 |
| B >> F | 56 m | 1 | (50) 0'42 | 0'42 | 0'42 | 0'42 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 68'23 | 5 | S-1-2-5-4-B-F | 19+04+24+07+14+01 | >3750m | |
Organizer: ZARS