|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.05.2026 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | =19 | =19 | |
I v a n Ž i v č i ć 9A2ZI
Place 1 with a run time of 63'21 min and 6 foxes
in the MSEN category
![]() | Sequence | S-5-4-3-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 20+06+13+07+11+06+00 min | |||
| Run route | > 4750 m | |||
| min. distance | > 4690 m | S-2-5-4-3-1-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:19:43 | x | 19'43 | |
| Fox 4 | 10:25:32 | +1'32 | 25'32 | |
| Fox 3 | 10:38:47 | +0'47 | 38'47 | |
| Fox 2 | 10:46:07 | x | 46'07 | |
| Fox 1 | 10:56:48 | +0'48 | 56'48 | |
| Beacon | 11:03:00 | +2'00 | 63'00 | |
| Finish | 11:03:21 | 63'21 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 1879 m | 1 | (36) 19'43 | 19'43 | 19'43 | 19'43 |
| 5 >> 4 | 456 m | 2 | (36) 5'49 | 6'37 | 7'26 | 5'49 |
| 4 >> 3 | 752 m | 1 | (36) 13'15 | 13'15 | 13'15 | 13'15 |
| 3 >> 2 | 547 m | 1 | (36) 7'20 | 7'20 | 7'20 | 7'20 |
| 2 >> 1 | 456 m | 1 | (36) 10'41 | 10'41 | 10'41 | 10'41 |
| 1 >> B | 578 m | 1 | (36) 6'12 | 6'12 | 6'12 | 6'12 |
| B >> F | 83 m | 2 | (46) 0'17 | 0'19 | 0'21 | 0'21 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 63'21 | +0:00 100% | 6 | S-5-4-3-2-1-B-F | 20+06+13+07+11+06+00 | >4750m |
| 2. | Turk, Noa | MEĐ | 76'53 | +13:32 121% | 6 | S-1-2-3-5-4-B-F | 22+09+07+09+07+22+00 | >5390m |
Organizer: RK Nikola Tesla, Bjelovar