|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.05.2026 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | =19 | =19 | |
S a n d r a M a r i n i ć NTBJ
Place 1 with a run time of 85'50 min and 3 foxes
in the WSTS category
![]() | Sequence | S-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 21+08+56+01 min | |||
| Run route | > 3010 m | |||
| min. distance | > 4530 m | S-5-4-3-2-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 2 | 10:45:56 | -0'04 | 20'56 | |
| Fox 3 | 10:54:23 | +1'23 | 29'23 | |
| Beacon | 11:50:16 | x | 85'16 | |
| Finish | 11:50:50 | 85'50 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marinić, Sandra |
|---|---|---|---|---|---|---|
| S >> 2 | 1104 m | 1 | (96) 20'56 | 20'56 | 20'56 | 20'56 |
| 2 >> 3 | 547 m | 1 | (96) 8'27 | 8'27 | 8'27 | 8'27 |
| 3 >> B | 1280 m | 1 | (96) 55'53 | 55'53 | 55'53 | 55'53 |
| B >> F | 83 m | 1 | (96) 0'34 | 0'34 | 0'34 | 0'34 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marinić, Sandra | NTBJ | 85'50 | 3 | S-2-3-B-F | 21+08+56+01 | >3010m | ||
Organizer: RK Nikola Tesla, Bjelovar