|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | =17 | =17 | |
I v a n Ž i v č i ć 9A2ZI
Place 1 with a run time of 39'27 min and 6 foxes
in the MSEN category
![]() | Sequence | S-5-3-1-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 06+12+03+03+09+06+00 min | |||
| Run route | > 3320 m | |||
| min. distance | > 3320 m | S-5-4-3-1-2-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox 5 | 14:41:09 | +1'09 | 6'09 | |
| Fox 3 | 14:53:26 | +0'26 | 18'26 | |
| Fox 1 | 14:56:37 | +0'37 | 21'37 | |
| Fox 4 | 14:59:38 | +0'38 | 24'38 | |
| Fox 2 | 15:08:24 | +1'24 | 33'24 | |
| Beacon | 15:14:03 | -0'57 | 39'03 | |
| Finish | 15:14:27 | 39'27 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 786 m | 1 | (36) 6'09 | 6'09 | 6'09 | 6'09 |
| 5 >> 3 | 933 m | 1 | (36) 12'17 | 12'17 | 12'17 | 12'17 |
| 3 >> 1 | 351 m | 1 | (36) 3'11 | 3'11 | 3'11 | 3'11 |
| 1 >> 4 | 298 m | 1 | (36) 3'01 | 3'01 | 3'01 | 3'01 |
| 4 >> 2 | 373 m | 1 | (36) 8'46 | 8'46 | 8'46 | 8'46 |
| 2 >> B | 497 m | 1 | (36) 5'39 | 5'39 | 5'39 | 5'39 |
| B >> F | 86 m | 1 | (36) 0'24 | 0'24 | 0'24 | 0'24 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 39'27 | +0:00 100% | 6 | S-5-3-1-4-2-B-F | 06+12+03+03+09+06+00 | >3320m |
Organizer: RK Nikola Tesla, Bjelovar