|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | =17 | =17 | |
A n a V i n k o MEĐ
Place 2 with a run time of 62'34 min and 4 foxes
in the WVET category
![]() | Sequence | S-5-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 16+09+09+28+01 min | |||
| Run route | > 3260 m | |||
| min. distance | > 3220 m | S-5-3-4-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 5 | 14:45:31 | +0'31 | 15'31 | |
| Fox 4 | 14:54:50 | +0'50 | 24'50 | |
| Fox 3 | 15:04:01 | +1'01 | 34'01 | |
| Beacon | 15:31:50 | +0'50 | 61'50 | |
| Finish | 15:32:34 | 62'34 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 5 | 786 m | 2 | (51) 11'02 | 13'16 | 15'31 | 15'31 |
| 5 >> 4 | 456 m | 2 | (51) 8'44 | 9'01 | 9'19 | 9'19 |
| 4 >> 3 | 543 m | 2 | (47) 9'11 | 9'28 | 9'45 | 9'11 |
| 3 >> B | 1393 m | 2 | (51) 27'33 | 27'41 | 27'49 | 27'49 |
| B >> F | 86 m | 2 | (47) 0'44 | 0'44 | 0'44 | 0'44 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 57'48 | +0:00 100% | 4 | S-5-4-3-B-F | 11+09+10+28+01 | >3260m | |
| 2. | Vinko, Ana | MEĐ | 62'34 | +4:46 108% | 4 | S-5-4-3-B-F | 16+09+09+28+01 | >3260m |
Organizer: RK Nikola Tesla, Bjelovar