|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 5 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | =17 | =17 | |
S t i p e M u s l i m KAŠT
Place 3 with a run time of 68'28 min and 4 foxes
in the KAD category
![]() | Sequence | S-5-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 11+06+28+23+00 min | |||
| Run route | > 3600 m | |||
| min. distance | > 3210 m | S-5-3-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox 5 | 14:46:17 | +1'17 | 11'17 | |
| Fox 2 | 14:52:06 | +0'06 | 17'06 | |
| Fox 3 | 15:19:55 | +1'55 | 44'55 | |
| Beacon | 15:43:08 | +2'08 | 68'08 | |
| Finish | 15:43:28 | 68'28 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Muslim, Stipe |
|---|---|---|---|---|---|---|
| S >> 5 | 786 m | 4 | (43) 5'46 | 9'19 | 11'43 | 11'17 |
| 5 >> 2 | 433 m | 2 | (43) 2'02 | 3'55 | 5'49 | 5'49 |
| 2 >> 3 | 903 m | 2 | (43) 7'11 | 17'30 | 27'49 | 27'49 |
| 3 >> B | 1393 m | 2 | (43) 10'28 | 16'50 | 23'13 | 23'13 |
| B >> F | 86 m | 4 | (42) 0'17 | 0'20 | 0'29 | 0'20 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Katić, Andro | OZ | 25'45 | +0:00 100% | 4 | S-5-2-3-B-F | 06+02+07+10+00 | >3600m | |
| 2. | Brlić, Leon | KAŠT | 59'29 | +33:44 231% | 4 | S-5-3-2-B-F | 12+22+10+15+00 | >3210m | |
| 3. | Muslim, Stipe | KAŠT | 68'28 | +42:43 266% | 4 | S-5-2-3-B-F | 11+06+28+23+00 | >3600m | |
| 4. | Smoljić, Matej | KAŠT | 98'44 | 2 | S-5-B-F | 09+90+00 | >1650m | ||
| DSQ | Marinić, Helena | NTBJ | -880'00 | S | > m |
Organizer: RK Nikola Tesla, Bjelovar