|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MVET | WSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | =16 | =16 | |
A l i d a S o k o l o v i ć NTBJ
Place 1 with a run time of 19'51 min and 8 foxes
in the WVET category
![]() | Sequence | S-4-3-5-Sp!-4F-3F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 03+01+02+02+04+03+02+04+00 min | |||
| Run route | > 1160 m | |||
| min. distance | > 1170 m | S-4-3-5-Sp-4F-3F-5F-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:02:52 | +0'04 | 2'52 | |
| Fox 3 | 10:04:13 | -0'11 | 4'13 | |
| Fox 5 | 10:06:00 | 0'00 | 6'00 | |
| Fox Sp | 10:07:34 | +0'22 | 7'34 | |
| Fox 4F | 10:11:22 | +0'34 | 11'22 | |
| Fox 3F | 10:13:56 | +0'20 | 13'56 | |
| Fox 5F | 10:15:43 | -0'05 | 15'43 | |
| Beacon | 10:19:25 | +0'13 | 19'25 | |
| Finish | 10:19:51 | 19'51 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Alida |
|---|---|---|---|---|---|---|
| S >> 4 | 238 m | 2 | (51) 2'52 | 3'15 | 3'38 | 2'52 |
| 4 >> 3 | 120 m | 2 | (51) 1'21 | 1'24 | 1'27 | 1'21 |
| 3 >> 5 | 119 m | 2 | (51) 1'47 | 2'10 | 2'34 | 1'47 |
| 5 >> Sp | 81 m | 2 | (47) 0'54 | 1'14 | 1'34 | 1'34 |
| Sp >> 4F | 145 m | 2 | (47) 3'44 | 3'46 | 3'48 | 3'48 |
| 4F >> 3F | 91 m | 2 | (47) 1'48 | 2'11 | 2'34 | 2'34 |
| 3F >> 5F | 113 m | 2 | (47) 1'45 | 1'46 | 1'47 | 1'47 |
| 5F >> B | 174 m | 2 | (51) 3'42 | 3'42 | 3'43 | 3'42 |
| B >> F | 82 m | 2 | (47) 0'25 | 0'25 | 0'26 | 0'26 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 19'51 | +0:00 100% | 8 | S-4-3-5-Sp!-4F-3F-5F-B-F | 03+01+02+02+04+03+02+04+00 | >1160m | |
| 2. | Vinko, Ana | MEĐ | 19'58 | +0:07 101% | 8 | S-4-3-5-Sp!-4F-3F-5F-B-F | 04+01+03+01+04+02+02+04+00 | >1160m |
Organizer: RK Nikola Tesla, Bjelovar