|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23.05.2026 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 60 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MVET | WSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | =16 | =16 | |
S a n d r a M a r i n i ć NTBJ
Place 1 with a run time of 24'51 min and 9 foxes
in the WSTS category
![]() | Sequence | S-4-3-5-Sp!-2F-4F-3F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 03+02+02+01+02+02+02+02+08+01 min | |||
| Run route | > 1170 m | |||
| min. distance | > 1200 m | S-2-4-3-5-Sp-2F-4F-3F-5F-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:24:00 | 0'00 | ||
| Fox 4 | 10:27:01 | +0'13 | 3'01 | |
| Fox 3 | 10:29:28 | x | 5'28 | |
| Fox 5 | 10:31:46 | -0'02 | 7'46 | |
| Fox Sp | 10:32:43 | +0'31 | 8'43 | |
| Fox 2F | 10:34:32 | +0'08 | 10'32 | |
| Fox 4F | 10:36:30 | -0'06 | 12'30 | |
| Fox 3F | 10:38:02 | +0'26 | 14'02 | |
| Fox 5F | 10:39:53 | x | 15'53 | |
| Beacon | 10:48:14 | +0'02 | 24'14 | |
| Finish | 10:48:51 | 24'51 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marinić, Sandra |
|---|---|---|---|---|---|---|
| S >> 4 | 238 m | 1 | (96) 3'01 | 3'01 | 3'01 | 3'01 |
| 4 >> 3 | 120 m | 1 | (96) 2'27 | 2'27 | 2'27 | 2'27 |
| 3 >> 5 | 119 m | 1 | (96) 2'18 | 2'18 | 2'18 | 2'18 |
| 5 >> Sp | 81 m | 1 | (96) 0'50 | 0'50 | 0'50 | 0'50 |
| Sp >> 2F | 67 m | 1 | (96) 1'56 | 1'56 | 1'56 | 1'56 |
| 2F >> 4F | 87 m | 1 | (96) 1'58 | 1'58 | 1'58 | 1'58 |
| 4F >> 3F | 91 m | 1 | (96) 1'32 | 1'32 | 1'32 | 1'32 |
| 3F >> 5F | 113 m | 1 | (96) 1'51 | 1'51 | 1'51 | 1'51 |
| 5F >> B | 174 m | 1 | (96) 8'21 | 8'21 | 8'21 | 8'21 |
| B >> F | 82 m | 1 | (96) 0'37 | 0'37 | 0'37 | 0'37 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marinić, Sandra | NTBJ | 24'51 | 9 | S-4-3-5-Sp!-2F-4F-3F-5F-B-F | 03+02+02+01+02+02+02+02+08+01 | >1170m | ||
Organizer: RK Nikola Tesla, Bjelovar