|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
A n a V i n k o MEĐ
Place 1 with a run time of 122'29 min and 2 foxes
in the WVET category
![]() | Sequence | S-1-B-F | ||
|---|---|---|---|---|
| Run times | 36+86+01 min | |||
| Run route | > 2110 m | |||
| min. distance | > 4000 m | S-1-5-4-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 1 | 15:51:10 | +0'10 | 36'10 | |
| Beacon | 17:16:57 | +0'57 | 121'57 | |
| Finish | 17:17:29 | 122'29 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 1 | (28) 36'10 | 36'10 | 36'10 | 36'10 |
| 1 >> B | 1231 m | 1 | (28) 85'47 | 85'47 | 85'47 | 85'47 |
| B >> F | 50 m | 1 | (28) 0'32 | 0'32 | 0'32 | 0'32 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 122'29 | 2 | S-1-B-F | 36+86+01 | >2110m | ||
Organizer: RK Ludbreg