|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
J o s i p G u d e l j KAŠT
Place 2 with a run time of 103'36 min and 2 foxes
in the KAD category
![]() | Sequence | S-1*3-B-F | ||
|---|---|---|---|---|
| Run times | 29+37+37+00 min | |||
| Run route | > 2700 m | |||
| min. distance | > 4330 m | S-1-4-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1 | 15:39:29 | -0'31 | 29'29 | |
| Fox 3 | 16:16:34 | -0'26 | 66'34 | |
| Beacon | 16:53:18 | +2'18 | 103'18 | |
| Finish | 16:53:36 | 103'36 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gudelj, Josip |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 3 | (42) 20'36 | 28'19 | 34'53 | 29'29 |
| 1 >> 3 | 807 m | 2 | (94) 36'37 | 36'51 | 37'05 | 37'05 |
| 3 >> B | 1017 m | 2 | (30) 36'44 | 36'47 | 36'51 | 36'44 |
| B >> F | 50 m | 3 | (42) 0'15 | 0'21 | 0'32 | 0'18 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 92'11 | 3 | S-1-4-B-F | 21+60+12+00 | >3190m | ||
| 2. | Gudelj, Josip | KAŠT | 103'36 | 2 | S-1*3-B-F | 29+37+37+00 | >2700m | ||
| 3. | Vujević, Mihael | KAŠT | 108'53 | 2 | S-1*3-B-F | 35+37+37+01 | >2700m | ||
| 4. | Smoljić, Matej | KAŠT | 15'00 | S-F | 15 | >440m |
Organizer: RK Ludbreg