|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WVET | Com | +Hlp |
| 4 | 3 | 2 | 2 | 5 | 2 | 1 | =19 | =19 | |
S T I P E P R E D A N I Ć 9A5SP
Place 1 with a run time of 99'47 min and 5 foxes
in the MSTS category
![]() | Sequence | S-1-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 24+28+23+08+18+00 min | |||
| Run route | > 4730 m | |||
| min. distance | > 4740 m | S-1-3-4-2-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 1 | 15:23:35 | +2'35 | 23'35 | |
| Fox 3 | 15:51:43 | -0'17 | 51'43 | |
| Fox 4 | 16:14:28 | +0'28 | 74'28 | |
| Fox 2 | 16:22:07 | +0'07 | 82'07 | |
| Beacon | 16:39:38 | -0'22 | 99'38 | |
| Finish | 16:39:47 | 99'47 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | PREDANIĆ, STIPE |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 2 | (99) 18'31 | 21'03 | 23'35 | 23'35 |
| 1 >> 3 | 807 m | 2 | (99) 25'45 | 26'56 | 28'08 | 28'08 |
| 3 >> 4 | 1358 m | 2 | (96) 22'45 | 32'27 | 42'09 | 22'45 |
| 4 >> 2 | 640 m | 2 | (96) 7'39 | 9'21 | 11'04 | 7'39 |
| 2 >> B | 1054 m | 2 | (96) 17'31 | 23'45 | 29'59 | 17'31 |
| B >> F | 50 m | 2 | (96) 0'09 | 0'17 | 0'25 | 0'09 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | PREDANIĆ, STIPE | OZ | 9A5SP | 99'47 | +0:00 100% | 5 | S-1-3-4-2-B-F | 24+28+23+08+18+00 | >4730m |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 127'53 | +28:06 128% | 5 | S-1-3-4-2-B-F | 19+26+42+11+30+00 | >4730m |
Organizer: RK Ludbreg