|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
A n a V i n k o MEĐ
Place 1 with a run time of 130'15 min and 3 foxes
in the WVET category
![]() | Sequence | S-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 49+67+13+01 min | |||
| Run route | > 4710 m | |||
| min. distance | > 4830 m | S-5-1-4-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:53:38 | -0'22 | 48'38 | |
| Fox 4 | 12:00:56 | +1'56 | 115'56 | |
| Beacon | 12:14:21 | -0'39 | 129'21 | |
| Finish | 12:15:15 | 130'15 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 5 | 1838 m | 1 | (28) 48'38 | 48'38 | 48'38 | 48'38 |
| 5 >> 4 | 1992 m | 1 | (28) 67'18 | 67'18 | 67'18 | 67'18 |
| 4 >> B | 831 m | 1 | (28) 13'25 | 13'25 | 13'25 | 13'25 |
| B >> F | 50 m | 1 | (28) 0'54 | 0'54 | 0'54 | 0'54 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 130'15 | 3 | S-5-4-B-F | 49+67+13+01 | >4710m | ||
Organizer: RK Ludbreg