|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
M a t e j S m o l j i ć KAŠT
Place 2 with a run time of 136'43 min and 4 foxes
in the KAD category
![]() | Sequence | S*5*3#1-4#2#B-F | ||
|---|---|---|---|---|
| Run times | 11+13+13+69+06+24+01 min | |||
| Run route | > 7220 m | |||
| min. distance | > 3920 m | S-1-2-4-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 5 | 10:25:53 | +0'53 | 10'53 | |
| Fox 3 | 10:38:54 | +0'54 | 23'54 | |
| Fox 1 | 10:52:06 | +1'06 | 37'06 | |
| Fox 4 | 12:00:54 | +1'54 | 105'54 | |
| Fox 2 | 12:06:45 | x | 111'45 | |
| Beacon | 12:31:08 | +0'08 | 136'08 | |
| Finish | 12:31:43 | 136'43 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smoljić, Matej |
|---|---|---|---|---|---|---|
| S >> 5 | 1838 m | 1 | (50) 10'53 | 10'53 | 10'53 | 10'53 |
| 5 >> 3 | 811 m | 1 | (50) 13'01 | 13'01 | 13'01 | 13'01 |
| 3 >> 1 | 1050 m | 1 | (50) 13'12 | 13'12 | 13'12 | 13'12 |
| 1 >> 4 | 1202 m | 1 | (50) 68'48 | 68'48 | 68'48 | 68'48 |
| 4 >> 2 | 750 m | 1 | (50) 5'51 | 5'51 | 5'51 | 5'51 |
| 2 >> B | 1520 m | 1 | (50) 24'23 | 24'23 | 24'23 | 24'23 |
| B >> F | 50 m | 5 | (42) 0'22 | 0'54 | 2'09 | 0'35 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 79'37 | +0:00 100% | 4 | S-1-2-4-B-F | 38+23+08+10+00 | >3920m | |
| 2. | Smoljić, Matej | KAŠT | 136'43 | +57:06 172% | 4 | S*5*3#1-4#2#B-F | 11+13+13+69+06+24+01 | >7220m | |
| 3. | Muslim, Stipe | KAŠT | 122'57 | 2 | S-1-B-F | 58+65+01 | >3190m | ||
| 4. | Jurić, Antonio | MARJ | 135'47 | 2 | S-1-B-F | 68+66+02 | >3190m | ||
| OVT | Gudelj, Josip | KAŠT | 153'17 | 2 | S-1-B-F | 52+100+01 | >3190m |
Organizer: RK Ludbreg