|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.04.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 6 | 3 | 2 | 2 | 2 | 6 | 1 | =22 | =22 | |
N e v e n F r u a 9A6AZW
Place 4 with a run time of 127'52 min and 5 foxes
in the MVET category
![]() | Sequence | S-3-5-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 37+24+15+19+32+01 min | |||
| Run route | > 5210 m | |||
| min. distance | > 5210 m | S-3-5-1-2-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 3 | 10:52:02 | x | 37'02 | |
| Fox 5 | 11:16:18 | +1'18 | 61'18 | |
| Fox 1 | 11:31:17 | +0'17 | 76'17 | |
| Fox 2 | 11:50:26 | -0'34 | 95'26 | |
| Beacon | 12:22:05 | +1'05 | 127'05 | |
| Finish | 12:22:52 | 127'52 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frua, Neven |
|---|---|---|---|---|---|---|
| S >> 3 | 1127 m | 5 | (98) 17'47 | 27'34 | 37'50 | 37'02 |
| 3 >> 5 | 811 m | 5 | (98) 11'42 | 20'33 | 24'32 | 24'16 |
| 5 >> 1 | 903 m | 6 | (98) 12'33 | 17'26 | 23'10 | 14'59 |
| 1 >> 2 | 797 m | 4 | (51) 19'09 | 19'35 | 20'27 | 19'09 |
| 2 >> B | 1520 m | 3 | (47) 20'59 | 27'54 | 31'39 | 31'39 |
| B >> F | 50 m | 6 | (98) 0'25 | 0'47 | 1'08 | 0'47 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 77'34 | +0:00 100% | 5 | S-3-5-1-2*4-B-F | 18+12+13+19+08+08+00 | >5270m |
| 2. | Belaj, Željko | NTBJ | 9A2QU | 102'39 | +25:05 132% | 5 | S-3-5-1-2-B-F | 23+18+20+19+21+00 | >5210m |
| 3. | Plazanić, Branko | DUB | 9A3PM | 112'46 | +35:12 145% | 5 | S-3-5-1-2-B-F | 22+24+14+20+31+01 | >5210m |
| 4. | Frua, Neven | MARJ | 9A6AZW | 127'52 | +50:18 165% | 5 | S-3-5-1-2-B-F | 37+24+15+19+32+01 | >5210m |
| 5. | Milin, Rolando | KAŠT | 9A3MR | 120'43 | 3 | S-5-1-B-F | 45+23+52+01 | >4450m |
Organizer: RK Ludbreg