|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.10.2026 from 9.30 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | WVET | MVET | Com | +Hlp |
| 3 | 2 | 2 | 1 | 1 | 1 | 4 | =14 | =14 | |
M i h a e l H r a s t o v 9A8MH
Place 1 with a run time of 57'54 min and 3 foxes
in the MJUN category
![]() | Sequence | S-2-1-B-F | ||
|---|---|---|---|---|
| Run times | 38+05+14+00 min | |||
| Run route | > 2790 m | |||
| min. distance | > 4270 m | S-5-3-2-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 2 | 10:42:56 | +0'56 | 37'56 | |
| Fox 1 | 10:48:03 | +2'03 | 43'03 | |
| Beacon | 11:02:28 | +1'28 | 57'28 | |
| Finish | 11:02:54 | 57'54 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hrastov, Mihael |
|---|---|---|---|---|---|---|
| S >> 2 | 1283 m | 1 | (2) 37'56 | 37'56 | 37'56 | 37'56 |
| 2 >> 1 | 408 m | 2 | (2) 5'07 | 6'44 | 8'21 | 5'07 |
| 1 >> B | 989 m | 2 | (2) 14'25 | 17'52 | 21'19 | 14'25 |
| B >> F | 114 m | 2 | (2) 0'26 | 0'47 | 1'08 | 0'26 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hrastov, Mihael | OZ | 9A8MH | 57'54 | 3 | S-2-1-B-F | 38+05+14+00 | >2790m | |
| OVT | Nožina, Ivan | KAŠT | 9A3CEW | 147'53 | +89:59 255% | 5 | S-5-3-2-1-B-F | 30+28+59+08+21+01 | >4270m |
Organizer: RK Međimurje