|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.10.2026 from 9.30 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | WVET | MVET | Com | +Hlp |
| 3 | 2 | 2 | 1 | 1 | 1 | 4 | =14 | =14 | |
A n a V i n k o MEĐ
Place 1 with a run time of 93'22 min and 4 foxes
in the WVET category
![]() | Sequence | S-5-2*1-4-B-F | ||
|---|---|---|---|---|
| Run times | 39+14+09+15+10+06 min | |||
| Run route | > 3280 m | |||
| min. distance | > 3170 m | S-5-2-4-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 10:44:02 | x | 39'02 | |
| Fox 2 | 10:58:00 | +1'00 | 53'00 | |
| Fox 1 | 11:06:41 | +0'41 | 61'41 | |
| Fox 4 | 11:21:59 | +2'59 | 76'59 | |
| Beacon | 11:32:15 | +1'15 | 87'15 | |
| Finish | 11:38:22 | 93'22 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 5 | 1085 m | 1 | (25) 39'02 | 39'02 | 39'02 | 39'02 |
| 5 >> 2 | 593 m | 1 | (25) 13'58 | 13'58 | 13'58 | 13'58 |
| 2 >> 1 | 408 m | 1 | (25) 8'41 | 8'41 | 8'41 | 8'41 |
| 1 >> 4 | 481 m | 1 | (25) 15'18 | 15'18 | 15'18 | 15'18 |
| 4 >> B | 595 m | 1 | (25) 10'16 | 10'16 | 10'16 | 10'16 |
| B >> F | 114 m | 1 | (25) 6'07 | 6'07 | 6'07 | 6'07 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 93'22 | +0:00 100% | 4 | S-5-2*1-4-B-F | 39+14+09+15+10+06 | >3280m | |
Organizer: RK Međimurje