|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 10.10.2026 from 10.10 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 2 | 1 | 2 | 5 | 1 | =14 | =14 | |
S t i p e P r e d a n i ć 9A5SP
Place 2 with a run time of 67'18 min and 5 foxes
in the MSTS category
![]() | Sequence | S-1-2-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 12+08+11+18+17+01 min | |||
| Run route | > 3750 m | |||
| min. distance | > 3730 m | S-2-5-4-1-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:22:18 | +1'18 | 12'18 | |
| Fox 2 | 10:30:36 | -0'24 | 20'36 | |
| Fox 5 | 10:41:25 | +1'25 | 31'25 | |
| Fox 4 | 10:59:22 | +0'22 | 49'22 | |
| Beacon | 11:16:41 | +0'41 | 66'41 | |
| Finish | 11:17:18 | 67'18 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Predanić, Stipe |
|---|---|---|---|---|---|---|
| S >> 1 | 799 m | 1 | (1) 12'18 | 12'18 | 12'18 | 12'18 |
| 1 >> 2 | 459 m | 1 | (1) 8'18 | 8'18 | 8'18 | 8'18 |
| 2 >> 5 | 434 m | 1 | (1) 10'49 | 10'49 | 10'49 | 10'49 |
| 5 >> 4 | 566 m | 1 | (1) 17'57 | 17'57 | 17'57 | 17'57 |
| 4 >> B | 1381 m | 1 | (1) 17'19 | 17'19 | 17'19 | 17'19 |
| B >> F | 113 m | 2 | (9) 0'31 | 0'34 | 0'37 | 0'37 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mlakar, Robert | SCC | S58Y | 63'00 | +0:00 100% | 5 | S*3-4-5-2-1-B-F | 18+12+11+09+08+06+01 | >4110m |
| 2. | Predanić, Stipe | OZ | 9A5SP | 67'18 | +4:18 107% | 5 | S-1-2-5-4-B-F | 12+08+11+18+17+01 | >3750m |
Organizer: RK Međimurje