|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 10.10.2026 from 10.10 | |||||||
| Band/Limit: | 80-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 2 | 1 | 2 | 5 | 1 | =14 | =14 | |
A n a V i n k o MEĐ
Place 1 with a run time of 81'36 min and 4 foxes
in the WVET category
![]() | Sequence | S-1-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 33+09+19+19+01 min | |||
| Run route | > 3590 m | |||
| min. distance | > 3570 m | S-2-4-1-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:43:19 | +2'19 | 33'19 | |
| Fox 2 | 10:52:10 | +0'10 | 42'10 | |
| Fox 4 | 11:11:20 | +2'20 | 61'20 | |
| Beacon | 11:30:38 | x | 80'38 | |
| Finish | 11:31:36 | 81'36 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 799 m | 1 | (25) 33'19 | 33'19 | 33'19 | 33'19 |
| 1 >> 2 | 459 m | 1 | (25) 8'51 | 8'51 | 8'51 | 8'51 |
| 2 >> 4 | 839 m | 1 | (25) 19'10 | 19'10 | 19'10 | 19'10 |
| 4 >> B | 1381 m | 1 | (25) 19'18 | 19'18 | 19'18 | 19'18 |
| B >> F | 113 m | 1 | (25) 0'58 | 0'58 | 0'58 | 0'58 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 81'36 | +0:00 100% | 4 | S-1-2-4-B-F | 33+09+19+19+01 | >3590m | |
Organizer: RK Međimurje