|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.10.2026 from 14.32 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | WSTS | MVET | WVET | Com | +Hlp |
| 2 | 2 | 1 | 2 | 2 | 4 | 1 | =14 | =14 | |
J e l e n a T u k s a r MEĐ
Place 1 with a run time of 78'29 min and 7 foxes
in the WSTS category
![]() | Sequence | S-1-2-3*4-5-6-7*8-B-F | ||
|---|---|---|---|---|
| Run times | 04+10+11+06+06+07+04+09+21+01 min | |||
| Run route | > 3320 m | |||
| min. distance | > 2700 m | S-1-5-6-7-3-2-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox 1 | 14:44:07 | -0'53 | 4'07 | |
| Fox 2 | 14:54:08 | +2'08 | 14'08 | |
| Fox 3 | 15:05:31 | +2'31 | 25'31 | |
| Fox 4 | 15:11:56 | +2'56 | 31'56 | |
| Fox 5 | 15:17:30 | +2'30 | 37'30 | |
| Fox 6 | 15:24:32 | -0'28 | 44'32 | |
| Fox 7 | 15:28:21 | +1'21 | 48'21 | |
| Fox 8 | 15:37:08 | x | 57'08 | |
| Beacon | 15:57:57 | -0'03 | 77'57 | |
| Finish | 15:58:29 | 78'29 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tuksar, Jelena |
|---|---|---|---|---|---|---|
| S >> 1 | 140 m | 2 | (30) 2'19 | 3'13 | 4'07 | 4'07 |
| 1 >> 2 | 265 m | 1 | (29) 10'01 | 10'01 | 10'01 | 10'01 |
| 2 >> 3 | 327 m | 1 | (29) 11'23 | 11'23 | 11'23 | 11'23 |
| 3 >> 4 | 213 m | 1 | (29) 6'25 | 6'25 | 6'25 | 6'25 |
| 4 >> 5 | 289 m | 1 | (29) 5'34 | 5'34 | 5'34 | 5'34 |
| 5 >> 6 | 274 m | 1 | (29) 7'02 | 7'02 | 7'02 | 7'02 |
| 6 >> 7 | 329 m | 1 | (29) 3'49 | 3'49 | 3'49 | 3'49 |
| 7 >> 8 | 302 m | 1 | (29) 8'47 | 8'47 | 8'47 | 8'47 |
| 8 >> B | 1089 m | 1 | (29) 20'49 | 20'49 | 20'49 | 20'49 |
| B >> F | 92 m | 2 | (30) 0'22 | 0'27 | 0'32 | 0'32 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 78'29 | +0:00 100% | 7 | S-1-2-3*4-5-6-7*8-B-F | 04+10+11+06+06+07+04+09+21+01 | >3320m | |
| 2. | Turk, Petra | MEĐ | 57'22 | 5 | S-1-7-6-5-B-F | 02+09+04+05+37+00 | >2680m |
Organizer: RK Međimurje