|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSTS | MVET | WSEN | WSTS | WVET | Com | +Hlp |
| 3 | 4 | 4 | 5 | 1 | 1 | 2 | =20 | =20 | |
A N D R O K A T I Ć OZ
Place 1 with a run time of 71'49 min and 4 foxes
in the KAD category
![]() | Sequence | S-2*1-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 33+03+14+05+16+00 min | |||
| Run route | > 3870 m | |||
| min. distance | > 3730 m | S-2-3-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 2 | 10:42:51 | +0'51 | 32'51 | |
| Fox 1 | 10:46:20 | +0'20 | 36'20 | |
| Fox 3 | 11:00:16 | +2'16 | 50'16 | |
| Fox 5 | 11:05:28 | +0'28 | 55'28 | |
| Beacon | 11:21:30 | +0'30 | 71'30 | |
| Finish | 11:21:49 | 71'49 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 2 | 1703 m | 1 | (16) 32'51 | 32'51 | 32'51 | 32'51 |
| 2 >> 1 | 404 m | 1 | (16) 3'29 | 3'29 | 3'29 | 3'29 |
| 1 >> 3 | 518 m | 1 | (16) 13'56 | 13'56 | 13'56 | 13'56 |
| 3 >> 5 | 396 m | 2 | (16) 5'12 | 8'04 | 10'57 | 5'12 |
| 5 >> B | 811 m | 3 | (47) 14'21 | 22'04 | 35'50 | 16'02 |
| B >> F | 35 m | 3 | (42) 0'16 | 0'21 | 0'29 | 0'19 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 71'49 | +0:00 100% | 4 | S-2*1-3-5-B-F | 33+03+14+05+16+00 | >3870m | |
| 2. | Muslim, Stipe | KAŠT | 115'24 | 3 | S-3-5-B-F | 68+11+36+00 | >2210m | ||
| 3. | Smoljić, Matej | KAŠT | 92'48 | 2 | S-5-B-F | 78+14+00 | >1630m |
Organizer: RK Ozalj