|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSTS | MVET | WSEN | WSTS | WVET | Com | +Hlp |
| 3 | 4 | 4 | 5 | 1 | 1 | 2 | =20 | =20 | |
J O S I P A V I N C E T I Ć 9A3GVJ
Place 1 with a run time of 110'02 min and 6 foxes
in the WSEN category
![]() | Sequence | S-4-2-1-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 28+25+08+12+11+25+00 min | |||
| Run route | > 4000 m | |||
| min. distance | > 4000 m | S-4-2-1-3-5-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:27:54 | -0'06 | 27'54 | |
| Fox 2 | 10:53:15 | +1'15 | 53'15 | |
| Fox 1 | 11:00:45 | x | 60'45 | |
| Fox 3 | 11:13:02 | +0'02 | 73'02 | |
| Fox 5 | 11:24:18 | x | 84'18 | |
| Beacon | 11:49:43 | -0'17 | 109'43 | |
| Finish | 11:50:02 | 110'02 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VINCETIĆ, JOSIPA |
|---|---|---|---|---|---|---|
| S >> 4 | 1351 m | 1 | (35) 27'54 | 27'54 | 27'54 | 27'54 |
| 4 >> 2 | 483 m | 1 | (35) 25'21 | 25'21 | 25'21 | 25'21 |
| 2 >> 1 | 404 m | 1 | (35) 7'30 | 7'30 | 7'30 | 7'30 |
| 1 >> 3 | 518 m | 1 | (35) 12'17 | 12'17 | 12'17 | 12'17 |
| 3 >> 5 | 396 m | 1 | (35) 11'16 | 11'16 | 11'16 | 11'16 |
| 5 >> B | 811 m | 1 | (35) 25'25 | 25'25 | 25'25 | 25'25 |
| B >> F | 35 m | 1 | (35) 0'19 | 0'19 | 0'19 | 0'19 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VINCETIĆ, JOSIPA | OZ | 9A3GVJ | 110'02 | +0:00 100% | 6 | S-4-2-1-3-5-B-F | 28+25+08+12+11+25+00 | >4000m |
Organizer: RK Ozalj