|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSTS | MVET | WSEN | WSTS | WVET | Com | +Hlp |
| 3 | 4 | 4 | 5 | 1 | 1 | 2 | =20 | =20 | |
I v a n N o ž i n a 9A3CEW
Place 2 with a run time of 107'36 min and 5 foxes
in the MJUN category
![]() | Sequence | S-4-2-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 20+23+19+22+23+00 min | |||
| Run route | > 3860 m | |||
| min. distance | > 3860 m | S-4-2-3-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:20:18 | +1'18 | 20'18 | |
| Fox 2 | 10:43:01 | +1'01 | 43'01 | |
| Fox 3 | 11:02:17 | x | 62'17 | |
| Fox 5 | 11:23:48 | -0'12 | 83'48 | |
| Beacon | 11:47:08 | +1'08 | 107'08 | |
| Finish | 11:47:36 | 107'36 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 4 | 1351 m | 3 | (26) 14'57 | 19'53 | 24'27 | 20'18 |
| 4 >> 2 | 483 m | 4 | (26) 12'44 | 23'53 | 42'45 | 22'43 |
| 2 >> 3 | 784 m | 1 | (41) 19'16 | 19'16 | 19'16 | 19'16 |
| 3 >> 5 | 396 m | 2 | (26) 4'58 | 13'14 | 21'31 | 21'31 |
| 5 >> B | 811 m | 3 | (38) 10'16 | 15'32 | 23'20 | 23'20 |
| B >> F | 35 m | 4 | (26) 0'14 | 0'20 | 0'28 | 0'28 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 9A3CJN | 63'21 | +0:00 100% | 5 | S-4-2*1-3-5-B-F | 15+13+04+14+05+13+00 | >4000m |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 107'36 | +44:15 170% | 5 | S-4-2-3-5-B-F | 20+23+19+22+23+00 | >3860m |
| 3. | HRASTOV, MIHAEL | OZ | 9A8MH | 100'26 | 4 | S-4-2-5-B-F | 24+43+23+10+00 | >3840m | |
| 4. | Muslim, Frane | KAŠT | 9A3CJY | 102'46 | 4 | S-5-4-2-B-F | 16+24+17+45+00 | >4090m |
Organizer: RK Ozalj