|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
S l o b o d a n S o k o l o v i ć NTBJ
Place 3 with a run time of 110'03 min and 8 foxes
in the MSTS category
![]() | Sequence | S-1E-2I-4R-6D-8R-9N-10-B-F | ||
|---|---|---|---|---|
| Run times | 03+05+20+16+24+16+11+14+01 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox 1E | 15:09:23 | -0'37 | 3'23 | |
| Fox 2I | 15:14:52 | +2'52 | 8'52 | |
| Fox 4R | 15:35:08 | +1'08 | 29'08 | |
| Fox 6D | 15:51:03 | +0'03 | 45'03 | |
| Fox 8R | 16:15:01 | +2'01 | 69'01 | |
| Fox 9N | 16:30:48 | +1'48 | 84'48 | |
| Fox 10 | 16:41:22 | +1'22 | 95'22 | |
| Beacon | 16:55:33 | -0'27 | 109'33 | |
| Finish | 16:56:03 | 110'03 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Slobodan |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 3 | (32) 2'54 | 3'37 | 4'37 | 3'23 |
| 1E >> 2I | 278 m | 3 | (48) 2'01 | 3'15 | 5'29 | 5'29 |
| 2I >> 4R | 503 m | 3 | (48) 4'40 | 10'52 | 20'16 | 20'16 |
| 4R >> 6D | 700 m | 3 | (48) 8'52 | 14'09 | 17'42 | 15'55 |
| 6D >> 8R | 278 m | 2 | (32) 5'42 | 14'50 | 23'58 | 23'58 |
| 8R >> 9N | 483 m | 2 | (32) 6'59 | 11'23 | 15'47 | 15'47 |
| 9N >> 10 | 414 m | 2 | (32) 6'49 | 8'41 | 10'34 | 10'34 |
| 10 >> B | 1022 m | 3 | (48) 6'23 | 9'34 | 14'11 | 14'11 |
| B >> F | 35 m | 3 | (48) 0'15 | 0'20 | 0'30 | 0'30 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 50'12 | +0:00 100% | 8 | S-1E-2I-4R-6D-9N-8R-10-B-F | 05+02+05+09+03+08+13+06+00 | >4620m |
| 2. | PREDANIĆ, STIPE | OZ | 9A5SP | 58'30 | +8:18 117% | 8 | S-1E-2I-4R-6D-8R#9N-10-B-F | 03+02+08+18+06+07+07+08+00 | >4130m |
| 3. | Sokolović, Slobodan | NTBJ | 110'03 | +59:51 219% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+05+20+16+24+16+11+14+01 | >4130m |
Organizer: RK Ozalj