|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
J O S I P A V I N C E T I Ć 9A3GVJ
Place 1 with a run time of 92'20 min and 8 foxes
in the WSEN category
![]() | Sequence | S-1E-2I-4R-6D-8R-9N-10-B-F | ||
|---|---|---|---|---|
| Run times | 05+03+07+14+14+12+21+15+01 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox 1E | 15:18:36 | +2'36 | 4'36 | |
| Fox 2I | 15:21:55 | x | 7'55 | |
| Fox 4R | 15:29:01 | +0'01 | 15'01 | |
| Fox 6D | 15:43:17 | +2'17 | 29'17 | |
| Fox 8R | 15:57:16 | x | 43'16 | |
| Fox 9N | 16:09:26 | +0'26 | 55'26 | |
| Fox 10 | 16:30:40 | +0'40 | 76'40 | |
| Beacon | 16:45:46 | -0'14 | 91'46 | |
| Finish | 16:46:20 | 92'20 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VINCETIĆ, JOSIPA |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 1 | (35) 4'36 | 4'36 | 4'36 | 4'36 |
| 1E >> 2I | 278 m | 1 | (35) 3'19 | 3'19 | 3'19 | 3'19 |
| 2I >> 4R | 503 m | 1 | (35) 7'06 | 7'06 | 7'06 | 7'06 |
| 4R >> 6D | 700 m | 1 | (35) 14'16 | 14'16 | 14'16 | 14'16 |
| 6D >> 8R | 278 m | 1 | (35) 13'59 | 13'59 | 13'59 | 13'59 |
| 8R >> 9N | 483 m | 1 | (35) 12'10 | 12'10 | 12'10 | 12'10 |
| 9N >> 10 | 414 m | 1 | (35) 21'14 | 21'14 | 21'14 | 21'14 |
| 10 >> B | 1022 m | 1 | (35) 15'06 | 15'06 | 15'06 | 15'06 |
| B >> F | 35 m | 1 | (35) 0'34 | 0'34 | 0'34 | 0'34 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VINCETIĆ, JOSIPA | OZ | 9A3GVJ | 92'20 | +0:00 100% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 05+03+07+14+14+12+21+15+01 | >4130m |
Organizer: RK Ozalj