|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
M I H A E L H R A S T O V 9A8MH
Place 2 with a run time of 45'07 min and 8 foxes
in the MJUN category
![]() | Sequence | S-1E-2I-4R-6D-8R-9N-10-B-F | ||
|---|---|---|---|---|
| Run times | 03+02+04+11+05+06+06+07+00 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1E | 15:13:17 | +2'17 | 3'17 | |
| Fox 2I | 15:15:22 | -0'38 | 5'22 | |
| Fox 4R | 15:19:46 | +0'46 | 9'46 | |
| Fox 6D | 15:30:56 | x | 20'56 | |
| Fox 8R | 15:36:11 | -0'49 | 26'11 | |
| Fox 9N | 15:41:47 | +2'47 | 31'47 | |
| Fox 10 | 15:47:39 | +2'39 | 37'39 | |
| Beacon | 15:54:55 | +2'55 | 44'55 | |
| Finish | 15:55:07 | 45'07 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HRASTOV, MIHAEL |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 4 | (26) 2'48 | 3'50 | 5'26 | 3'17 |
| 1E >> 2I | 278 m | 4 | (38) 2'05 | 2'39 | 3'38 | 2'05 |
| 2I >> 4R | 503 m | 2 | (26) 3'44 | 4'04 | 4'24 | 4'24 |
| 4R >> 6D | 700 m | 2 | (26) 9'43 | 10'26 | 11'10 | 11'10 |
| 6D >> 8R | 278 m | 2 | (38) 5'15 | 5'21 | 5'28 | 5'15 |
| 8R >> 9N | 483 m | 2 | (26) 5'00 | 5'18 | 5'36 | 5'36 |
| 9N >> 10 | 414 m | 2 | (38) 5'52 | 6'05 | 6'18 | 5'52 |
| 10 >> B | 1022 m | 2 | (26) 6'05 | 6'40 | 7'16 | 7'16 |
| B >> F | 35 m | 4 | (38) 0'12 | 0'22 | 0'36 | 0'12 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 9A3CJN | 41'49 | +0:00 100% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+03+04+10+05+05+06+06+00 | >4130m |
| 2. | HRASTOV, MIHAEL | OZ | 9A8MH | 45'07 | +3:18 108% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 03+02+04+11+05+06+06+07+00 | >4130m |
| 3. | Muslim, Frane | KAŠT | 9A3CJY | 80'20 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 04+02+03+07+36+13+14+01 | >3550m | |
| 4. | Nožina, Ivan | KAŠT | 9A3CEW | 80'31 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 05+04+05+11+08+27+20+01 | >3550m |
Organizer: RK Ozalj