|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
A n a V i n k o MEĐ
Place 1 with a run time of 91'16 min and 8 foxes
in the WVET category
![]() | Sequence | S-1E-2I-4R-6D-8R-9N-10-B-F | ||
|---|---|---|---|---|
| Run times | 04+06+17+12+17+12+11+11+00 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:04:00 | 0'00 | ||
| Fox 1E | 15:07:57 | +1'57 | 3'57 | |
| Fox 2I | 15:13:27 | +1'27 | 9'27 | |
| Fox 4R | 15:30:43 | +1'43 | 26'43 | |
| Fox 6D | 15:43:10 | +2'10 | 39'10 | |
| Fox 8R | 16:00:22 | +2'22 | 56'22 | |
| Fox 9N | 16:12:30 | -0'30 | 68'30 | |
| Fox 10 | 16:23:29 | -0'31 | 79'29 | |
| Beacon | 16:34:47 | +2'47 | 90'47 | |
| Finish | 16:35:16 | 91'16 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 2 | (40) 3'57 | 4'37 | 5'18 | 3'57 |
| 1E >> 2I | 278 m | 2 | (33) 5'28 | 5'29 | 5'30 | 5'30 |
| 2I >> 4R | 503 m | 2 | (40) 17'16 | 20'23 | 23'30 | 17'16 |
| 4R >> 6D | 700 m | 2 | (40) 12'27 | 13'49 | 15'11 | 12'27 |
| 6D >> 8R | 278 m | 2 | (40) 17'12 | 20'25 | 23'38 | 17'12 |
| 8R >> 9N | 483 m | 2 | (40) 12'08 | 14'04 | 16'00 | 12'08 |
| 9N >> 10 | 414 m | 2 | (40) 10'59 | 11'02 | 11'06 | 10'59 |
| 10 >> B | 1022 m | 2 | (40) 11'18 | 12'29 | 13'41 | 11'18 |
| B >> F | 35 m | 2 | (40) 0'29 | 0'33 | 0'37 | 0'29 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 91'16 | +0:00 100% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 04+06+17+12+17+12+11+11+00 | >4130m | |
| 2. | Sokolović, Alida | NTBJ | 114'29 | +23:13 125% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 05+05+24+15+24+16+11+14+01 | >4130m |
Organizer: RK Ozalj