|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6.06.2026 from 15.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MVET | MSTS | WVET | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 3 | 2 | =18 | =18 | |
Ž e l j k o U l i p 9A2EY
Place 3 with a run time of 70'47 min and 7 foxes
in the MVET category
![]() | Sequence | S-1E-2I-10-9N-6D-4R-B-F | ||
|---|---|---|---|---|
| Run times | 05+03+09+08+08+13+25+01 min | |||
| Run route | > 3550 m | |||
| min. distance | > 4030 m | S-1E-2I-10-9N-8R-6D-4R-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox 1E | 15:11:26 | +0'26 | 5'26 | |
| Fox 2I | 15:14:10 | +2'10 | 8'10 | |
| Fox 10 | 15:22:58 | +2'58 | 16'58 | |
| Fox 9N | 15:30:51 | +1'51 | 24'51 | |
| Fox 6D | 15:38:26 | +2'26 | 32'26 | |
| Fox 4R | 15:51:20 | +2'20 | 45'20 | |
| Beacon | 16:16:15 | x | 70'15 | |
| Finish | 16:16:47 | 70'47 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ulip, Željko |
|---|---|---|---|---|---|---|
| S >> 1E | 413 m | 4 | (36) 3'49 | 6'22 | 11'07 | 5'26 |
| 1E >> 2I | 278 m | 4 | (36) 2'26 | 4'15 | 6'33 | 2'44 |
| 2I >> 10 | 270 m | 2 | (43) 5'28 | 7'08 | 8'48 | 8'48 |
| 10 >> 9N | 414 m | 2 | (50) 7'53 | 9'49 | 11'45 | 7'53 |
| 9N >> 6D | 286 m | 2 | (50) 7'35 | 14'20 | 21'05 | 7'35 |
| 6D >> 4R | 700 m | 2 | (50) 12'54 | 14'10 | 15'26 | 12'54 |
| 4R >> B | 1158 m | 2 | (43) 20'34 | 22'44 | 24'55 | 24'55 |
| B >> F | 35 m | 4 | (36) 0'28 | 0'30 | 0'33 | 0'32 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 87'17 | +0:00 100% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 04+02+16+13+18+11+11+12+00 | >4130m |
| 2. | Frua, Neven | MARJ | 9A6AZW | 114'10 | +26:53 131% | 8 | S-1E-2I-4R-6D-8R-9N-10-B-F | 05+07+22+15+24+16+11+14+01 | >4130m |
| 3. | Ulip, Željko | ZAG | 9A2EY | 70'47 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 05+03+09+08+08+13+25+01 | >3550m | |
| 4. | Rolando, Milin | KAŠT | 9A3MR | 91'17 | 7 | S-1E-2I-10-9N-6D-4R-B-F | 11+05+05+12+21+15+21+01 | >3550m |
Organizer: RK Ozalj