|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.03.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 4 | 6 | 6 | 1 | 1 | 2 | 1 | =21 | =21 | |
J O S I P A V I N C E T I Ć 9A3GVJ
Place 1 with a run time of 117'34 min and 4 foxes
in the WSEN category
![]() | Sequence | S-1*4-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 27+19+44+17+11+00 min | |||
| Run route | > 5230 m | |||
| min. distance | > 5050 m | S-2-3-5-1-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:37:04 | +1'04 | 27'04 | |
| Fox 4 | 10:55:36 | +1'36 | 45'36 | |
| Fox 3 | 11:39:20 | +1'20 | 89'20 | |
| Fox 2 | 11:56:40 | x | 106'40 | |
| Beacon | 12:07:18 | +1'18 | 117'18 | |
| Finish | 12:07:34 | 117'34 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VINCETIĆ, JOSIPA |
|---|---|---|---|---|---|---|
| S >> 1 | 1658 m | 1 | (46) 27'04 | 27'04 | 27'04 | 27'04 |
| 1 >> 4 | 610 m | 1 | (46) 18'32 | 18'32 | 18'32 | 18'32 |
| 4 >> 3 | 1098 m | 1 | (46) 43'44 | 43'44 | 43'44 | 43'44 |
| 3 >> 2 | 941 m | 1 | (46) 17'20 | 17'20 | 17'20 | 17'20 |
| 2 >> B | 882 m | 1 | (46) 10'38 | 10'38 | 10'38 | 10'38 |
| B >> F | 43 m | 1 | (46) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VINCETIĆ, JOSIPA | OZ | 9A3GVJ | 117'34 | 4 | S-1*4-3-2-B-F | 27+19+44+17+11+00 | >5230m | |
Organizer: HRS