|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.03.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 4 | 6 | 6 | 1 | 1 | 2 | 1 | =21 | =21 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 55'35 min and 5 foxes
in the MJUN category
![]() | Sequence | S-1-4-5-2-B-F | ||
|---|---|---|---|---|
| Run times | 16+10+08+15+06+00 min | |||
| Run route | > 5030 m | |||
| min. distance | > 4760 m | S-2-5-1-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:36:05 | +0'05 | 16'05 | |
| Fox 4 | 10:45:36 | +1'36 | 25'36 | |
| Fox 5 | 10:53:43 | -0'17 | 33'43 | |
| Fox 2 | 11:09:12 | +2'12 | 49'12 | |
| Beacon | 11:15:25 | x | 55'25 | |
| Finish | 11:15:35 | 55'35 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 1 | 1658 m | 3 | (95) 16'05 | 20'01 | 22'34 | 16'05 |
| 1 >> 4 | 610 m | 3 | (56) 8'19 | 9'25 | 10'25 | 9'31 |
| 4 >> 5 | 616 m | 4 | (95) 8'07 | 13'56 | 16'18 | 8'07 |
| 5 >> 2 | 1218 m | 4 | (95) 15'29 | 25'59 | 41'28 | 15'29 |
| 2 >> B | 882 m | 4 | (50) 5'40 | 9'15 | 13'15 | 6'13 |
| B >> F | 43 m | 5 | (50) 0'10 | 0'15 | 0'25 | 0'10 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 55'35 | +0:00 100% | 5 | S-1-4-5-2-B-F | 16+10+08+15+06+00 | >5030m | |
| 2. | HRASTOV, MIHAEL | OZ | 9A8MH | 70'34 | +14:59 127% | 5 | S-1-4-5-2-B-F | 21+10+16+17+06+00 | >5030m |
| 3. | Nožina, Ivan | KAŠT | 9A3CEW2 | 101'19 | +45:44 182% | 5 | S-1-4-5-2-B-F | 23+08+16+41+13+00 | >5030m |
| 4. | Muslim, Frane | KAŠT | 9A3CJY | 104'17 | +48:42 188% | 5 | S-4-1-5-2-B-F | 14+11+36+30+12+00 | >4770m |
| 5. | Pivalica, Pjero | KAŠT | 9A3CKD | 73'55 | 3 | S-4-5-B-F | 16+16+42+00 | >3340m |
Organizer: HRS