|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.03.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 4 | 6 | 6 | 1 | 1 | 2 | 1 | =21 | =21 | |
L e a B e r t o š a PAZ
Place 1 with a run time of 89'00 min and 5 foxes
in the WSTS category
![]() | Sequence | S-4-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 42+12+10+13+12+00 min | |||
| Run route | > 4280 m | |||
| min. distance | > 4260 m | S-2-3-5-4-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:42:01 | -0'59 | 42'01 | |
| Fox 5 | 10:53:34 | -0'26 | 53'34 | |
| Fox 3 | 11:03:35 | +0'35 | 63'35 | |
| Fox 2 | 11:16:51 | x | 76'51 | |
| Beacon | 11:28:35 | +2'35 | 88'35 | |
| Finish | 11:29:00 | 89'00 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bertoša, Lea |
|---|---|---|---|---|---|---|
| S >> 4 | 1141 m | 1 | (98) 42'01 | 42'01 | 42'01 | 42'01 |
| 4 >> 5 | 616 m | 1 | (98) 11'33 | 11'33 | 11'33 | 11'33 |
| 5 >> 3 | 655 m | 1 | (98) 10'01 | 10'01 | 10'01 | 10'01 |
| 3 >> 2 | 941 m | 1 | (98) 13'16 | 13'16 | 13'16 | 13'16 |
| 2 >> B | 882 m | 1 | (98) 11'44 | 11'44 | 11'44 | 11'44 |
| B >> F | 43 m | 1 | (98) 0'25 | 0'25 | 0'25 | 0'25 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bertoša, Lea | PAZ | 89'00 | +0:00 100% | 5 | S-4-5-3-2-B-F | 42+12+10+13+12+00 | >4280m | |
Organizer: HRS