|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 5 | 9 | 5 | 1 | 2 | 3 | 1 | =26 | =26 | |
R o l a n d o M i l i n 9A3MR
Place 3 with a run time of 108'27 min and 4 foxes
in the MVET category
![]() | Sequence | S-5-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 15+40+29+24+00 min | |||
| Run route | > 4130 m | |||
| min. distance | > 4140 m | S-5-2-4-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:50:00 | 0'00 | ||
| Fox 5 | 11:04:56 | x | 14'56 | |
| Fox 2 | 11:44:42 | +2'42 | 54'42 | |
| Fox 4 | 12:13:52 | x | 83'52 | |
| Beacon | 12:38:00 | +2'00 | 108'00 | |
| Finish | 12:38:27 | 108'27 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Milin, Rolando |
|---|---|---|---|---|---|---|
| S >> 5 | 871 m | 3 | (39) 14'56 | 17'26 | 20'11 | 14'56 |
| 5 >> 2 | 1190 m | 3 | (42) 18'32 | 26'34 | 39'46 | 39'46 |
| 2 >> 4 | 783 m | 3 | (43) 17'25 | 26'00 | 31'25 | 29'10 |
| 4 >> B | 1246 m | 3 | (42) 17'25 | 20'19 | 24'08 | 24'08 |
| B >> F | 44 m | 3 | (42) 0'21 | 0'24 | 0'27 | 0'27 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | MAKOVEC, Zvonimir | MEĐ | 9A4ZM | 75'53 | +0:00 100% | 4 | S-5-2-4-B-F | 17+21+17+19+00 | >4130m |
| 2. | Frua, Neven | MARJ | 9A6AZW | 87'54 | +12:01 116% | 4 | S-5-2-4-B-F | 20+19+31+17+00 | >4130m |
| 3. | Milin, Rolando | KAŠT | 9A3MR | 108'27 | +32:34 143% | 4 | S-5-2-4-B-F | 15+40+29+24+00 | >4130m |
Organizer: HRS