|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 5 | 9 | 5 | 1 | 2 | 3 | 1 | =26 | =26 | |
J O S I P A V I N C E T I Ć 9A3GVJ
Place 1 with a run time of 110'13 min and 5 foxes
in the WSEN category
![]() | Sequence | S-5-3-1-2*4-B-F | ||
|---|---|---|---|---|
| Run times | 12+13+34+19+17+16+00 min | |||
| Run route | > 6020 m | |||
| min. distance | > 5600 m | S-5-3-1-2-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 5 | 10:26:57 | +1'57 | 11'57 | |
| Fox 3 | 10:39:53 | +1'53 | 24'53 | |
| Fox 1 | 11:13:50 | +2'50 | 58'50 | |
| Fox 2 | 11:32:45 | +0'45 | 77'45 | |
| Fox 4 | 11:49:25 | +0'25 | 94'25 | |
| Beacon | 12:04:56 | -0'04 | 109'56 | |
| Finish | 12:05:13 | 110'13 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VINCETIĆ, JOSIPA |
|---|---|---|---|---|---|---|
| S >> 5 | 871 m | 1 | (46) 11'57 | 11'57 | 11'57 | 11'57 |
| 5 >> 3 | 864 m | 1 | (46) 12'56 | 12'56 | 12'56 | 12'56 |
| 3 >> 1 | 1013 m | 1 | (46) 33'57 | 33'57 | 33'57 | 33'57 |
| 1 >> 2 | 1197 m | 1 | (46) 18'55 | 18'55 | 18'55 | 18'55 |
| 2 >> 4 | 783 m | 1 | (46) 16'40 | 16'40 | 16'40 | 16'40 |
| 4 >> B | 1246 m | 1 | (46) 15'31 | 15'31 | 15'31 | 15'31 |
| B >> F | 44 m | 1 | (46) 0'17 | 0'17 | 0'17 | 0'17 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VINCETIĆ, JOSIPA | OZ | 9A3GVJ | 110'13 | +0:00 100% | 5 | S-5-3-1-2*4-B-F | 12+13+34+19+17+16+00 | >6020m |
Organizer: HRS