|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WSTS | Com | +Hlp |
| 5 | 9 | 5 | 1 | 2 | 3 | 1 | =26 | =26 | |
L e a B e r t o š a PAZ
Place 1 with a run time of 91'51 min and 5 foxes
in the WSTS category
![]() | Sequence | S-5-3-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 15+23+17+24+12+00 min | |||
| Run route | > 5190 m | |||
| min. distance | > 5190 m | S-5-3-2-4-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:15:16 | +0'16 | 15'16 | |
| Fox 3 | 10:38:23 | +0'23 | 38'23 | |
| Fox 2 | 10:55:23 | -0'37 | 55'23 | |
| Fox 4 | 11:19:34 | +0'34 | 79'34 | |
| Beacon | 11:31:38 | +0'38 | 91'38 | |
| Finish | 11:31:51 | 91'51 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bertoša, Lea |
|---|---|---|---|---|---|---|
| S >> 5 | 871 m | 1 | (98) 15'16 | 15'16 | 15'16 | 15'16 |
| 5 >> 3 | 864 m | 1 | (98) 23'07 | 23'07 | 23'07 | 23'07 |
| 3 >> 2 | 1381 m | 1 | (98) 17'00 | 17'00 | 17'00 | 17'00 |
| 2 >> 4 | 783 m | 1 | (98) 24'11 | 24'11 | 24'11 | 24'11 |
| 4 >> B | 1246 m | 1 | (98) 12'04 | 12'04 | 12'04 | 12'04 |
| B >> F | 44 m | 1 | (98) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bertoša, Lea | PAZ | 91'51 | +0:00 100% | 5 | S-5-3-2-4-B-F | 15+23+17+24+12+00 | >5190m | |
Organizer: HRS