|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 15.04 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WSTS | Com | +Hlp |
| 4 | 5 | 5 | 1 | 1 | 1 | 1 | =18 | =18 | |
J O S I P A V I N C E T I Ć 9A3GVJ
Place 1 with a run time of 72'35 min and 6 foxes
in the WSEN category
![]() | Sequence | S-1-5-2*3-4-6-B-F | ||
|---|---|---|---|---|
| Run times | 02+19+09+14+12+10+07+00 min | |||
| Run route | > 5550 m | |||
| min. distance | > 4890 m | S-1-5-2-4-6-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 1 | 15:12:10 | +1'10 | 2'10 | |
| Fox 5 | 15:31:00 | +1'00 | 21'00 | |
| Fox 2 | 15:39:46 | +2'46 | 29'46 | |
| Fox 3 | 15:53:47 | +0'47 | 43'47 | |
| Fox 4 | 16:05:23 | +1'23 | 55'23 | |
| Fox 6 | 16:15:13 | x | 65'13 | |
| Beacon | 16:22:16 | +0'16 | 72'16 | |
| Finish | 16:22:35 | 72'35 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | VINCETIĆ, JOSIPA |
|---|---|---|---|---|---|---|
| S >> 1 | 147 m | 1 | (46) 2'10 | 2'10 | 2'10 | 2'10 |
| 1 >> 5 | 1673 m | 1 | (46) 18'50 | 18'50 | 18'50 | 18'50 |
| 5 >> 2 | 626 m | 1 | (46) 8'46 | 8'46 | 8'46 | 8'46 |
| 2 >> 3 | 964 m | 1 | (46) 14'01 | 14'01 | 14'01 | 14'01 |
| 3 >> 4 | 787 m | 1 | (46) 11'36 | 11'36 | 11'36 | 11'36 |
| 4 >> 6 | 886 m | 1 | (46) 9'50 | 9'50 | 9'50 | 9'50 |
| 6 >> B | 428 m | 1 | (46) 7'03 | 7'03 | 7'03 | 7'03 |
| B >> F | 43 m | 1 | (46) 0'19 | 0'19 | 0'19 | 0'19 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | VINCETIĆ, JOSIPA | OZ | 9A3GVJ | 72'35 | +0:00 100% | 6 | S-1-5-2*3-4-6-B-F | 02+19+09+14+12+10+07+00 | >5550m |
Organizer: HRS