|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 15.04 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WSTS | Com | +Hlp |
| 4 | 5 | 5 | 1 | 1 | 1 | 1 | =18 | =18 | |
L e a B e r t o š a PAZ
Place 1 with a run time of 48'54 min and 6 foxes
in the WSTS category
![]() | Sequence | S-1-2-3-4-6-B-F | ||
|---|---|---|---|---|
| Run times | 01+14+10+11+08+05+00 min | |||
| Run route | > 4510 m | |||
| min. distance | > 4520 m | S-1-2-3-4-6-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:14:00 | 0'00 | ||
| Fox 1 | 15:15:05 | x | 1'05 | |
| Fox 2 | 15:28:43 | +1'43 | 14'43 | |
| Fox 3 | 15:38:23 | +0'23 | 24'23 | |
| Fox 4 | 15:49:18 | +0'18 | 35'18 | |
| Fox 6 | 15:57:43 | +1'43 | 43'43 | |
| Beacon | 16:02:41 | +0'41 | 48'41 | |
| Finish | 16:02:54 | 48'54 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bertoša, Lea |
|---|---|---|---|---|---|---|
| S >> 1 | 147 m | 1 | (98) 1'05 | 1'05 | 1'05 | 1'05 |
| 1 >> 2 | 1257 m | 1 | (98) 13'38 | 13'38 | 13'38 | 13'38 |
| 2 >> 3 | 964 m | 1 | (98) 9'40 | 9'40 | 9'40 | 9'40 |
| 3 >> 4 | 787 m | 1 | (98) 10'55 | 10'55 | 10'55 | 10'55 |
| 4 >> 6 | 886 m | 1 | (98) 8'25 | 8'25 | 8'25 | 8'25 |
| 6 >> B | 428 m | 1 | (98) 4'58 | 4'58 | 4'58 | 4'58 |
| B >> F | 43 m | 1 | (98) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bertoša, Lea | PAZ | 48'54 | +0:00 100% | 6 | S-1-2-3-4-6-B-F | 01+14+10+11+08+05+00 | >4510m | |
Organizer: HRS