|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.03.2026 from 15.04 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSEN | WSTS | Com | +Hlp |
| 4 | 5 | 5 | 1 | 1 | 1 | 1 | =18 | =18 | |
K R U N O S L A V S T U P I Ć 9A3SK
Place 1 with a run time of 78'47 min and 6 foxes
in the MSTS category
![]() | Sequence | S-6*4-3-2-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 08+12+13+13+09+21+02+00 min | |||
| Run route | > 5640 m | |||
| min. distance | > 5330 m | S-1-2-5-3-6-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:18:00 | 0'00 | ||
| Fox 6 | 15:26:02 | +0'02 | 8'02 | |
| Fox 4 | 15:38:01 | x | 20'01 | |
| Fox 3 | 15:51:27 | -0'33 | 33'27 | |
| Fox 2 | 16:04:17 | +2'17 | 46'17 | |
| Fox 5 | 16:13:26 | -0'34 | 55'26 | |
| Fox 1 | 16:34:01 | -0'59 | 76'01 | |
| Beacon | 16:36:23 | x | 78'23 | |
| Finish | 16:36:47 | 78'47 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | STUPIĆ, KRUNOSLAV |
|---|---|---|---|---|---|---|
| S >> 6 | 469 m | 1 | (99) 8'02 | 8'02 | 8'02 | 8'02 |
| 6 >> 4 | 886 m | 1 | (99) 11'59 | 11'59 | 11'59 | 11'59 |
| 4 >> 3 | 787 m | 1 | (99) 13'26 | 13'26 | 13'26 | 13'26 |
| 3 >> 2 | 964 m | 1 | (99) 12'50 | 12'50 | 12'50 | 12'50 |
| 2 >> 5 | 626 m | 1 | (99) 9'09 | 9'09 | 9'09 | 9'09 |
| 5 >> 1 | 1673 m | 1 | (99) 20'35 | 20'35 | 20'35 | 20'35 |
| 1 >> B | 193 m | 1 | (99) 2'22 | 2'22 | 2'22 | 2'22 |
| B >> F | 43 m | 1 | (99) 0'24 | 0'24 | 0'24 | 0'24 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 78'47 | +0:00 100% | 6 | S-6*4-3-2-5-1-B-F | 08+12+13+13+09+21+02+00 | >5640m |
Organizer: HRS