|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
A l i d a S o k o l o v i ć NTBJ
Place 1 with a run time of 119'54 min and 4 foxes
in the WSTS category
![]() | Sequence | S-5-2-4-B-F | ||
|---|---|---|---|---|
| Run times | 16+21+38+44+00 min | |||
| Run route | > 4350 m | |||
| min. distance | > 4690 m | S-5-2-4-1-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:45:00 | 0'00 | ||
| Fox 5 | 15:01:00 | +1'00 | 16'00 | |
| Fox 2 | 15:21:47 | x | 36'47 | |
| Fox 4 | 15:59:57 | +0'57 | 74'57 | |
| Beacon | 16:44:25 | -0'35 | 119'25 | |
| Finish | 16:44:54 | 119'54 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Alida |
|---|---|---|---|---|---|---|
| S >> 5 | 1037 m | 1 | (1) 16'00 | 16'00 | 16'00 | 16'00 |
| 5 >> 2 | 715 m | 1 | (1) 20'47 | 20'47 | 20'47 | 20'47 |
| 2 >> 4 | 1187 m | 1 | (1) 38'10 | 38'10 | 38'10 | 38'10 |
| 4 >> B | 1322 m | 1 | (1) 44'28 | 44'28 | 44'28 | 44'28 |
| B >> F | 88 m | 1 | (1) 0'29 | 0'29 | 0'29 | 0'29 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 119'54 | 4 | S-5-2-4-B-F | 16+21+38+44+00 | >4350m | ||
Organizer: HRS