|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 14.30 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | MJUN | MSEN | KAD | MSTS | MVET | WVET | WSTS | Com | +Hlp |
| 3 | 2 | 4 | 3 | 3 | 1 | 1 | =17 | =17 | |
I v a n N o ž i n a 9A3CEW
Place 2 with a run time of 95'13 min and 4 foxes
in the MJUN category
![]() | Sequence | S-5-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 23+46+12+13+00 min | |||
| Run route | > 3470 m | |||
| min. distance | > 4670 m | S-5-3-4-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 5 | 14:53:24 | -0'36 | 23'24 | |
| Fox 4 | 15:39:21 | +0'21 | 69'21 | |
| Fox 1 | 15:51:24 | +0'24 | 81'24 | |
| Beacon | 16:04:46 | -0'14 | 94'46 | |
| Finish | 16:05:13 | 95'13 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 5 | 1037 m | 2 | (13) 10'20 | 16'52 | 23'24 | 23'24 |
| 5 >> 4 | 690 m | 1 | (30) 45'57 | 45'57 | 45'57 | 45'57 |
| 4 >> 1 | 642 m | 2 | (13) 11'38 | 11'50 | 12'03 | 12'03 |
| 1 >> B | 1013 m | 2 | (13) 6'17 | 9'49 | 13'22 | 13'22 |
| B >> F | 88 m | 3 | (13) 0'18 | 0'23 | 0'27 | 0'27 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Cene | KAM | 67'06 | +0:00 100% | 5 | S-5-3-4-1-B-F | 10+27+11+12+06+00 | >4660m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 95'13 | 4 | S-5-4-1-B-F | 23+46+12+13+00 | >3470m | |
| 3. | Andrić, Štefan | KAŠT | 9A3BQR | 108'41 | 2 | S-4-B-F | 85+23+00 | >2840m |
Organizer: HRS