|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSTS | WVET | Com | +Hlp |
| 4 | 2 | 1 | 3 | 3 | 2 | 1 | =16 | =16 | |
A l i d a S o k o l o v i ć NTBJ
Place 1 with a run time of 89'24 min and 5 foxes
in the WSTS category
![]() | Sequence | S-1-5-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 31+19+17+10+12+01 min | |||
| Run route | > 4240 m | |||
| min. distance | > 4250 m | S-1-5-4-2-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 1 | 10:46:07 | +0'07 | 31'07 | |
| Fox 5 | 11:05:26 | +0'26 | 50'26 | |
| Fox 4 | 11:22:03 | -0'57 | 67'03 | |
| Fox 2 | 11:31:54 | x | 76'54 | |
| Beacon | 11:43:47 | +2'47 | 88'47 | |
| Finish | 11:44:24 | 89'24 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Alida |
|---|---|---|---|---|---|---|
| S >> 1 | 1426 m | 2 | (1) 31'07 | 34'10 | 37'13 | 31'07 |
| 1 >> 5 | 625 m | 1 | (1) 19'19 | 19'19 | 19'19 | 19'19 |
| 5 >> 4 | 726 m | 1 | (1) 16'37 | 16'37 | 16'37 | 16'37 |
| 4 >> 2 | 522 m | 2 | (1) 9'51 | 10'10 | 10'30 | 9'51 |
| 2 >> B | 824 m | 2 | (1) 11'53 | 12'03 | 12'14 | 11'53 |
| B >> F | 120 m | 2 | (1) 0'37 | 0'40 | 0'44 | 0'37 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 89'24 | +0:00 100% | 5 | S-1-5-4-2-B-F | 31+19+17+10+12+01 | >4240m | |
| 2. | Kralj, Ivana | OZ | 101'53 | 4 | S-1*3-4-2-B-F | 37+27+14+11+12+01 | >4620m |
Organizer: HRS