|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSTS | WVET | Com | +Hlp |
| 4 | 2 | 1 | 3 | 3 | 2 | 1 | =16 | =16 | |
T i n e H o č e v a r KAM
Place 1 with a run time of 37'40 min and 4 foxes
in the KAD category
![]() | Sequence | S-1-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 16+11+06+05+00 min | |||
| Run route | > 4160 m | |||
| min. distance | > 4160 m | S-1-4-2-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 1 | 10:30:32 | x | 15'32 | |
| Fox 4 | 10:41:27 | +2'27 | 26'27 | |
| Fox 2 | 10:47:04 | +0'04 | 32'04 | |
| Beacon | 10:52:24 | +1'24 | 37'24 | |
| Finish | 10:52:40 | 37'40 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hočevar, Tine |
|---|---|---|---|---|---|---|
| S >> 1 | 1426 m | 3 | (10) 15'32 | 41'47 | 78'31 | 15'32 |
| 1 >> 4 | 1267 m | 1 | (10) 10'55 | 10'55 | 10'55 | 10'55 |
| 4 >> 2 | 522 m | 1 | (10) 5'37 | 5'37 | 5'37 | 5'37 |
| 2 >> B | 824 m | 1 | (10) 5'20 | 5'20 | 5'20 | 5'20 |
| B >> F | 120 m | 4 | (10) 0'16 | 0'29 | 0'43 | 0'16 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Tine | KAM | 37'40 | +0:00 100% | 4 | S-1-4-2-B-F | 16+11+06+05+00 | >4160m | |
| 2. | Smoljić, Matej | KAŠT | 73'35 | +35:55 195% | 4 | S-2-4-1-B-F | 18+11+27+17+00 | >4380m | |
| 3. | Jurić, Antonio | MARJ | 9A3DGQ | 106'57 | 2 | S-1-B-F | 79+28+01 | >2990m | |
| 4. | Muslim, Stipe | KAŠT | 115'06 | 2 | S-1-B-F | 31+83+01 | >2990m |
Organizer: HRS