|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSTS | WVET | Com | +Hlp |
| 4 | 2 | 1 | 3 | 3 | 2 | 1 | =16 | =16 | |
C e n e H o č e v a r KAM
Place 1 with a run time of 57'43 min and 5 foxes
in the MJUN category
![]() | Sequence | S-1-3-5-4-B-F | ||
|---|---|---|---|---|
| Run times | 21+07+11+12+06+00 min | |||
| Run route | > 5270 m | |||
| min. distance | > 4470 m | S-5-1-3-4-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 1 | 10:26:17 | +0'17 | 21'17 | |
| Fox 3 | 10:33:26 | +0'26 | 28'26 | |
| Fox 5 | 10:44:36 | x | 39'36 | |
| Fox 4 | 10:56:13 | +2'13 | 51'13 | |
| Beacon | 11:02:26 | +1'26 | 57'26 | |
| Finish | 11:02:43 | 57'43 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hočevar, Cene |
|---|---|---|---|---|---|---|
| S >> 1 | 1426 m | 2 | (13) 21'17 | 24'58 | 28'40 | 21'17 |
| 1 >> 3 | 1084 m | 1 | (13) 7'09 | 7'09 | 7'09 | 7'09 |
| 3 >> 5 | 864 m | 1 | (13) 11'10 | 11'10 | 11'10 | 11'10 |
| 5 >> 4 | 726 m | 1 | (13) 11'37 | 11'37 | 11'37 | 11'37 |
| 4 >> B | 1045 m | 2 | (13) 6'13 | 22'41 | 39'10 | 6'13 |
| B >> F | 120 m | 2 | (13) 0'17 | 0'23 | 0'29 | 0'17 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Hočevar, Cene | KAM | 57'43 | +0:00 100% | 5 | S-1-3-5-4-B-F | 21+07+11+12+06+00 | >5270m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 88'09 | 3 | S-1-4-B-F | 29+20+39+00 | >3860m |
Organizer: HRS