|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | WSTS | WVET | Com | +Hlp |
| 4 | 2 | 1 | 3 | 3 | 2 | 1 | =16 | =16 | |
I v a n Ž i v č i ć 9A2ZI
Place 1 with a run time of 86'05 min and 6 foxes
in the MSEN category
![]() | Sequence | S-2-4-3-1-5-B-F | ||
|---|---|---|---|---|
| Run times | 12+12+29+13+09+11+00 min | |||
| Run route | > 4930 m | |||
| min. distance | > 4770 m | S-5-1-3-4-2-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 2 | 10:26:44 | x | 11'44 | |
| Fox 4 | 10:39:04 | +0'04 | 24'04 | |
| Fox 3 | 11:08:04 | +0'04 | 53'04 | |
| Fox 1 | 11:21:02 | +0'02 | 66'02 | |
| Fox 5 | 11:29:49 | x | 74'49 | |
| Beacon | 11:40:39 | x | 85'39 | |
| Finish | 11:41:05 | 86'05 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 2 | 1030 m | 1 | (34) 11'44 | 11'44 | 11'44 | 11'44 |
| 2 >> 4 | 522 m | 1 | (34) 12'20 | 12'20 | 12'20 | 12'20 |
| 4 >> 3 | 646 m | 1 | (34) 29'00 | 29'00 | 29'00 | 29'00 |
| 3 >> 1 | 1084 m | 1 | (34) 12'58 | 12'58 | 12'58 | 12'58 |
| 1 >> 5 | 625 m | 1 | (34) 8'47 | 8'47 | 8'47 | 8'47 |
| 5 >> B | 898 m | 1 | (34) 10'50 | 10'50 | 10'50 | 10'50 |
| B >> F | 120 m | 1 | (34) 0'26 | 0'26 | 0'26 | 0'26 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 86'05 | +0:00 100% | 6 | S-2-4-3-1-5-B-F | 12+12+29+13+09+11+00 | >4930m |
Organizer: HRS