|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MVET | MSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 1 | 1 | =16 | =16 | |
A l i d a S o k o l o v i ć NTBJ
Place 1 with a run time of 54'52 min and 7 foxes
in the WSTS category
![]() | Sequence | S-5!-7-4-3-1-6-B-F | ||
|---|---|---|---|---|
| Run times | 14+07+07+06+06+06+08+01 min | |||
| Run route | > 3930 m | |||
| min. distance | > 3930 m | S-5-7-4-3-1-6-B-F (WSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:04:00 | 0'00 | ||
| Fox 5 | 10:18:02 | -0'58 | 14'02 | |
| Fox 7 | 10:25:24 | -0'36 | 21'24 | |
| Fox 4 | 10:31:58 | +2'58 | 27'58 | |
| Fox 3 | 10:37:51 | x | 33'51 | |
| Fox 1 | 10:44:13 | -0'47 | 40'13 | |
| Fox 6 | 10:49:52 | -0'08 | 45'52 | |
| Beacon | 10:58:14 | +1'14 | 54'14 | |
| Finish | 10:58:52 | 54'52 | ||
Fox-to-Fox run times in the WSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Alida |
|---|---|---|---|---|---|---|
| S >> 5 | 913 m | 1 | (1) 14'02 | 14'02 | 14'02 | 14'02 |
| 5 >> 7 | 573 m | 1 | (1) 7'22 | 7'22 | 7'22 | 7'22 |
| 7 >> 4 | 630 m | 1 | (1) 6'34 | 6'34 | 6'34 | 6'34 |
| 4 >> 3 | 353 m | 1 | (1) 5'53 | 5'53 | 5'53 | 5'53 |
| 3 >> 1 | 420 m | 1 | (1) 6'22 | 6'22 | 6'22 | 6'22 |
| 1 >> 6 | 366 m | 1 | (1) 5'39 | 5'39 | 5'39 | 5'39 |
| 6 >> B | 580 m | 1 | (1) 8'22 | 8'22 | 8'22 | 8'22 |
| B >> F | 91 m | 1 | (1) 0'38 | 0'38 | 0'38 | 0'38 |
The results in the WSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 54'52 | +0:00 100% | 7 | S-5!-7-4-3-1-6-B-F | 14+07+07+06+06+06+08+01 | >3930m | |
Organizer: HRS