|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MVET | MSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 1 | 1 | =16 | =16 | |
A n a V i n k o MEĐ
Place 1 with a run time of 50'41 min and 6 foxes
in the WVET category
![]() | Sequence | S-1!-4-7-2-6-B-F | ||
|---|---|---|---|---|
| Run times | 10+09+08+06+08+09+01 min | |||
| Run route | > 4050 m | |||
| min. distance | > 4000 m | S-1-6-4-7-2-B-F (WVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:20:08 | x | 10'08 | |
| Fox 4 | 10:28:59 | x | 18'59 | |
| Fox 7 | 10:36:33 | x | 26'33 | |
| Fox 2 | 10:42:48 | +0'48 | 32'48 | |
| Fox 6 | 10:50:54 | x | 40'54 | |
| Beacon | 10:59:58 | +2'58 | 49'58 | |
| Finish | 11:00:41 | 50'41 | ||
Fox-to-Fox run times in the WVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 992 m | 1 | (6) 10'08 | 10'08 | 10'08 | 10'08 |
| 1 >> 4 | 758 m | 1 | (6) 8'51 | 8'51 | 8'51 | 8'51 |
| 4 >> 7 | 630 m | 1 | (6) 7'34 | 7'34 | 7'34 | 7'34 |
| 7 >> 2 | 562 m | 1 | (6) 6'15 | 6'15 | 6'15 | 6'15 |
| 2 >> 6 | 436 m | 1 | (6) 8'06 | 8'06 | 8'06 | 8'06 |
| 6 >> B | 580 m | 1 | (6) 9'04 | 9'04 | 9'04 | 9'04 |
| B >> F | 91 m | 1 | (6) 0'43 | 0'43 | 0'43 | 0'43 |
The results in the WVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 50'41 | +0:00 100% | 6 | S-1!-4-7-2-6-B-F | 10+09+08+06+08+09+01 | >4050m | |
Organizer: HRS