|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 24.10.2026 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | KAD | MJUN | MVET | MSEN | MSTS | WSTS | WVET | Com | +Hlp |
| 3 | 3 | 3 | 2 | 3 | 1 | 1 | =16 | =16 | |
N e v e n F r u a 9A6AZW
Place 3 with a run time of 68'56 min and 7 foxes
in the MVET category
![]() | Sequence | S-2!-5-7-4-3-6-B-F | ||
|---|---|---|---|---|
| Run times | 21+10+07+08+06+08+08+01 min | |||
| Run route | > 3950 m | |||
| min. distance | > 3950 m | S-2-5-7-4-3-6-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 2 | 10:20:41 | -0'19 | 20'41 | |
| Fox 5 | 10:30:24 | +0'24 | 30'24 | |
| Fox 7 | 10:37:40 | +0'40 | 37'40 | |
| Fox 4 | 10:46:01 | +2'01 | 46'01 | |
| Fox 3 | 10:51:41 | -0'19 | 51'41 | |
| Fox 6 | 10:59:57 | -0'03 | 59'57 | |
| Beacon | 11:08:18 | +1'18 | 68'18 | |
| Finish | 11:08:56 | 68'56 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frua, Neven |
|---|---|---|---|---|---|---|
| S >> 2 | 705 m | 3 | (21) 7'17 | 15'29 | 20'41 | 20'41 |
| 2 >> 5 | 526 m | 2 | (5) 9'29 | 9'36 | 9'43 | 9'43 |
| 5 >> 7 | 573 m | 2 | (14) 7'16 | 7'35 | 7'54 | 7'16 |
| 7 >> 4 | 630 m | 2 | (5) 7'57 | 8'09 | 8'21 | 8'21 |
| 4 >> 3 | 353 m | 2 | (14) 5'40 | 5'41 | 5'42 | 5'40 |
| 3 >> 6 | 493 m | 2 | (14) 8'16 | 9'06 | 9'56 | 8'16 |
| 6 >> B | 580 m | 2 | (5) 7'25 | 7'53 | 8'21 | 8'21 |
| B >> F | 91 m | 3 | (21) 0'23 | 0'35 | 0'46 | 0'38 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9a6jaw | 42'28 | +0:00 100% | 7 | S-2!-6-3-4-7-5-B-F | 07+05+05+04+08+07+07+00 | >4230m |
| 2. | Belaj, Željko | NTBJ | 9A2QU | 67'40 | +25:12 159% | 7 | S-2!-5-7-4-3-6-B-F | 19+09+08+08+06+10+07+01 | >3950m |
| 3. | Frua, Neven | MARJ | 9A6AZW | 68'56 | +26:28 162% | 7 | S-2!-5-7-4-3-6-B-F | 21+10+07+08+06+08+08+01 | >3950m |
Organizer: HRS