|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 3 | 1 | 1 | 1 | 3 | 1 | =13 | =13 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 138'13 min and 2 foxes
in the WSEN category
![]() | Sequence | S-5-B-F | ||
|---|---|---|---|---|
| Run times | 123+15+01 min | |||
| Run route | > 2190 m | |||
| min. distance | > 4650 m | S-4-1-2-5-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 12:07:39 | +2'39 | 122'39 | |
| Beacon | 12:22:34 | +1'34 | 137'34 | |
| Finish | 12:23:13 | 138'13 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 5 | 1076 m | 1 | (29) 122'39 | 122'39 | 122'39 | 122'39 |
| 5 >> B | 1085 m | 1 | (29) 14'55 | 14'55 | 14'55 | 14'55 |
| B >> F | 33 m | 1 | (29) 0'39 | 0'39 | 0'39 | 0'39 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | OZ | 9A3GVJ | 138'13 | 2 | S-5-B-F | 123+15+01 | >2190m | |
Organizer: ZARS