|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | WSEN | MSTS | MVET | WVET | Com | +Hlp |
| 3 | 3 | 1 | 1 | 1 | 3 | 1 | =13 | =13 | |
I v a n Ž i v č i ć 9A2ZI
Place 1 with a run time of 114'16 min and 6 foxes
in the MSEN category
![]() | Sequence | S-4-1-2-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 21+18+40+07+16+11+00 min | |||
| Run route | > 5000 m | |||
| min. distance | > 4720 m | S-3-4-1-2-5-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 4 | 10:40:58 | +1'58 | 20'58 | |
| Fox 1 | 10:59:04 | -0'56 | 39'04 | |
| Fox 2 | 11:39:24 | +2'24 | 79'24 | |
| Fox 5 | 11:46:52 | +1'52 | 86'52 | |
| Fox 3 | 12:03:19 | +0'19 | 103'19 | |
| Beacon | 12:13:59 | +2'59 | 113'59 | |
| Finish | 12:14:16 | 114'16 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 4 | 1412 m | 1 | (46) 20'58 | 20'58 | 20'58 | 20'58 |
| 4 >> 1 | 654 m | 1 | (46) 18'06 | 18'06 | 18'06 | 18'06 |
| 1 >> 2 | 902 m | 1 | (46) 40'20 | 40'20 | 40'20 | 40'20 |
| 2 >> 5 | 559 m | 1 | (46) 7'28 | 7'28 | 7'28 | 7'28 |
| 5 >> 3 | 556 m | 1 | (46) 16'27 | 16'27 | 16'27 | 16'27 |
| 3 >> B | 886 m | 1 | (46) 10'40 | 10'40 | 10'40 | 10'40 |
| B >> F | 33 m | 1 | (46) 0'17 | 0'17 | 0'17 | 0'17 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 114'16 | +0:00 100% | 6 | S-4-1-2-5-3-B-F | 21+18+40+07+16+11+00 | >5000m |
Organizer: ZARS