|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 10.05.2026 from 15.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | KAD | MSEN | WSEN | MSTS | MVET | MJUN | WVET | Com | +Hlp |
| 3 | 1 | 1 | 1 | 4 | 4 | 1 | =15 | =15 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 78'56 min and 5 foxes
in the WSEN category
![]() | Sequence | S-4!-5-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 14+08+32+11+13+01 min | |||
| Run route | > 3850 m | |||
| min. distance | > 3860 m | S-4-5-1-2-B-F (WSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 4 | 15:13:50 | x | 13'50 | |
| Fox 5 | 15:22:06 | +2'06 | 22'06 | |
| Fox 1 | 15:54:25 | -0'35 | 54'25 | |
| Fox 2 | 16:05:26 | -0'34 | 65'26 | |
| Beacon | 16:18:18 | +2'18 | 78'18 | |
| Finish | 16:18:56 | 78'56 | ||
Fox-to-Fox run times in the WSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 4 | 1007 m | 1 | (29) 13'50 | 13'50 | 13'50 | 13'50 |
| 4 >> 5 | 351 m | 1 | (29) 8'16 | 8'16 | 8'16 | 8'16 |
| 5 >> 1 | 999 m | 1 | (29) 32'19 | 32'19 | 32'19 | 32'19 |
| 1 >> 2 | 708 m | 1 | (29) 11'01 | 11'01 | 11'01 | 11'01 |
| 2 >> B | 752 m | 1 | (29) 12'52 | 12'52 | 12'52 | 12'52 |
| B >> F | 36 m | 1 | (29) 0'38 | 0'38 | 0'38 | 0'38 |
The results in the WSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | OZ | 9A3GVJ | 78'56 | +0:00 100% | 5 | S-4!-5-1-2-B-F | 14+08+32+11+13+01 | >3850m |
Organizer: ZARS